Changes

Legendary Yo-kai

1,280 bytes added, 20:03, 14 November 2016
/* Dandoodle */
! How to Obtain
|-
|[[Ray O'Light]] || [[Rank C|C]] || [[Heartful]] || [[Fire]] || [[Sweets]] || [[Normal]] || [[Harrisville]] - Grassy area and Graves near the Temple / [[Green Coin]] in [[Crank-a-kai]]
|-
|[[Skreek]] || [[Rank A|A]] || [[Eerie]] || [[Wind]] || [[Bread]] || [[Normal]] || [[Request]] - [[Mr. Byrd's Tragic Tale]] / [[Mystery Way]] [[Crank-a-kai]]
|-
|[[Casanuva]] || [[Rank A|A]] || [[Mysterious]] || [[Wind]] || [[Sweets]] || [[Normal]] || [[Cupistol (Office Building FL4 and FL13) + [[Love Buster]] (Drops from [[Cupistol]]) / [[Glitzy Coin]]
|-
|[[Tattlecast]] || [[Rank B|B]] || [[Mysterious]] || [[Restoration]] || [[Ramen]] || [[Normal]] || [[Evolve]] [[Tattletell]] level 22 (Starter)
|-
|[[Multimutt]] || [[Rank B|B]] || [[Eerie]] || [[Fire]] || [[Curry]] || [[Normal]] || [[Evolve]] [[Manjimutt]] level 22 (Starter)
|-
|[[Lie-in Heart]] || [[Rank A|A]] || [[Brave]] || [[Ice]] || [[Chinese Food]] || [[Normal]] || [[Evolve]] [[Lie-in]] level 26 / [[Glitzy Coin]] / [[Red Coin]]
|-
|[[Badude]] || [[Rank B|B]] || [[Tough]] || [[Earth]] || [[Ramen]] || [[Normal]] || [[Evolve]] [[Roughraff]] level 25 (Starter)
|-
|[[Shmoopie]] || [[Rank C|C]] || [[Charming]] || [[Restoration]] || [[Hamburgers]] || [[Normal]] || [[Downtown Springdale]] in trees / [[Mt. Wildwood]] Shrine
|-
|}
 
===Slurpent===
{| class="wikitable sortable"