Changes

Excellent Observation Deck

587 bytes added, 14:20, 11 November 2016
<noinclude>{{forum}}{{see also|Sewer Stages}}</noinclude>Defeat Stage 15 Boss in under 250s{| class="wikitable sortable" style= "text-align: center"
|-
! Stage<br>Number
! Notes
|-
|7.1 || [[Enerfly]] || [[Enefly]] || || || ||
|-
|7.2 || [[Mirapo]] || [[Flumpy]] || [[Flumpy]] || || ||
|-
|7.3 || [[Schmoopie]] || [[Cheeksqueek]] || [[Spenp]] || || ||
|-
|7.4 || [[Babblong]] || [[Babblong]] || [[Babblong]] || || ||
|-
|7.5 || [[Mad Mountain]] || [[Lady Longnek]] || [[Nagatha]] || || ||
|-
|7.6 || [[Beetler]] || [[Mochismo]] || [[Minochi]] || || ||
|-
|7.7 || [[Rhinoggin]] || [[Suspicioni]] || [[Contrarioni]] || || ||
|-
|7.8 || [[Alloo]] || [[Illoo]] || [[Elloo]] || || ||
|-
|7.9 || [[Goruma]] || [[Goruma]] || || || ||
|-
|7.10 || [[Chilhuahua]] || || || || ||
|-
|}<noinclude>[[Category:Stages]] [[Category:Wibble Wobble]]</noinclude>