==Items For Exchange==
{| class="wikitable sortable" style= "text-align: center"
|-
!Reward
!Required Items
!Availability
|-
|[[Think Karate]] || [[Grasshopper]] x3 or [[Grasshopper (Rare)]] x1 ||
|-
|[[Skill Compendium]] || [[Turtle]] x3 or [[Turtle (Rare)]] x1 ||
|-
|[[Get Guarding]] || [[Ladybug]] x3 or [[Ladybug (Rare)]] x1 ||
|-
|[[Li’l Angel Heals]] || [[Carp]] x3 or [[Carp (Rare)]] x1 ||
|-
|[[The Pest’s Quest]] || [[Catfish]] x3 or [[Catfish (Rare)]] x1 ||
|-
|[[Support Life #7]] || [[Flower Scarab]] x3 or [[Flower Scarab (Rare)]] x1 ||
|-
|[[Use Karate]] || [[Red Snapper]] x3 ||
|-
|[[Skill Encyclopedia]] || [[Firefly]] x3 ||
|-
|[[Guard Gloriously]] || [[Sweetfish]] x3 ||
|-
|[[Bye, Li’l Angel]] || [[Swallowtail]] x3 ||
|-
|[[The Perfect Pest]] || [[Black Bass]] x3 ||
|-
|[[Support Special Evening]] || [[Cicada]] x3 ||
|-
|[[Worn Bangle]] || [[Ladybug]] x5 or [[Praying Mantis]] x3 ||
|-
|[[Rocker Wrist]] || [[Beakfish]] x5 or [[Brown Cicada]] x3 ||
|-
|[[Brute Bracer]] || [[Dorcus Stag]] x3 or [[Snakehead]] x3 ||
|-
|[[Rusty Ring]] || [[Green Cicada]] x5 or [[Black Bass]] x3 ||
|-
|[[Pretty Ring]] || [[Evening Cicada]] x5 or [[Mackerel]] x3 ||
|-
|[[Illusion Ring]] || [[Anglerfish]] x3 or [[Sawtooth Stag]] x3 ||
|-
|[[Aged Charm]] || [[Turtle]] x5 or [[Rockfish]] x3 ||
|-
|[[Runic Charm]] || [[Snakehead]] x5 or [[Longhorn]] x3 ||
|-
|[[Armor Charm]] || [[Rhino Beetle]] x3 or [[Firefly Squid]] x3 ||
|-
|[[Simple Badge]] || [[Carp]] x5 or [[Mackerel]] x3 ||
|-
|[[Shiny Badge]] || [[Sweetfish]] x5 or [[Cowfish]] x3 ||
|-
|[[Hermes Badge]] || [[Giant Huchen]] x3 or [[Marlin]] x3 ||
|-
|[[Matsutake]] || [[Rhino Beetle]] x3 or [[Sawtooth Stag]] x3 ||
|-
|[[Marbled Beef]] || [[Dorcus Stag]] x3 or [[Brown Cicada]] x3 ||
|-
|[[Fresh Urchin]] || [[Jellyfish]] x2 ||
|-
|[[Choice Tuna]] || [[Marlin]] x3 ||
|-
|[[Nasty Medicine]] || [[Carp]] x2 or [[Longhorn]] x3 or [[Carp (Rare)]] x1 or [[Longhorn (Rare)]] x1 ||
|-
|[[Bitter Medicine]] || [[Black Bass]] x3 or [[Ladybug]] x2 or [[Black Bass (Rare)]] x1 or [[Ladybug (Rare)]] x1 ||
|-
|[[Mighty Medicine]] || [[Anglerfish]] x3 or [[Flower Scarab]] x2 or [[Anglerfish (Rare)]] x1 or [[Flower Scarab (Rare)]] x1 ||
|-
|[[Small Exporb]] || [[Green Cicada]] x4 or [[Green Cicada (Rare)]] x1 ||
|-
|[[Medium Exporb]] || [[Rockfish]] x4 or [[Marlin]] x2 or [[Rockfish (Rare)]] x1 or [[Marlin (Rare)]] x1 ||
|-
|[[Large Exporb]] || [[Dorcus Stag]] x2 or [[Rhino Beetle]] x3 or [[Dorcus Stag (Rare)]] x1 or [[Rhino Beetle (Rare)]] x1 ||
|-
|[[Plain Ring]] || [[Locust]] x4 or [[Locust (Rare)]] x1 ||
|-
|[[Blank Charm]] || [[Jellyfish]] x4 or [[Jellyfish (Rare)]] x1 ||
|-
|[[Ruby]] || [[Mackerel]] x3 or [[Longhorn]] x3 or [[Mackerel (Rare)]] x1 or [[Longhorn (Rare)]] x1 ||
|-
|[[Aquamarine]] || [[Red Snapper]] x3 or [[Grasshopper]] x3 or [[Red Snapper (Rare)]] x1 or [[Grasshopper (Rare)]] x1 ||
|-
|[[Topaz]] || [[Cowfish]] x3 or [[Swallowtail]] x3 or [[Cowfish (Rare)]] x1 or [[Swallowtail (Rare)]] x1 ||
|-
|[[Tourmaline]] || [[Praying Mantis]] x3 or [[Catfish]] x3 or [[Praying Mantis (Rare)]] x1 or [[Catfish (Rare)]] x1 ||
|-
|[[Opal]] || [[Sweetfish]] x3 or [[Beakfish]] x3 or [[Sweetfish (Rare)]] x1 or [[Beakfish (Rare)]] x1 ||
|-
|[[Emerald]] || [[Brown Cicada]] x3 or [[Locust]] x3 or [[Brown Cicada (Rare)]] x1 or [[Locust (Rare)]] x1 ||
|-
|[[Dancing Star]] || [[Firefly]] x3 or [[Firefly (Rare)]] x1 ||
|-
|[[Cheery Coat]] || [[Catfish]] x3 or [[Rockfish]] x5 ||
|-
|[[Restraint Belt]] || [[Locust]] x1 or [[Snakehead]] x1 ||
|-
|[[Monkey Circlet]] || [[Sawtooth Stag]] x2 or [[Cowfish]] x3 ||
|-
|[[Reversword]] || [[Giant Huchen (Rare)]] x1 or [[Sweetfish (Rare)]] x2 || After [[Chapter 10]]
|-
|[[Turnabeads]] || [[Cowfish (Rare)]] x1 or [[Evening Cicada (Rare)]] x2 || After [[Chapter 10]]
|-
|[[Reflector]] || [[Jellyfish (Rare)]] x1 or [[Red Snapper (Rare)]] x2 || After [[Chapter 10]]
|-
|[[Beefy Bell]] || [[Firefly Squid]] x3 or [[Praying Mantis]] x5 || Complete [[Request 111]]
|-
|[[Spell Bell]] || [[Evening Cicada]] x3 or [[Swallowtail]] x5 || Complete [[Request 10]]
|-
|[[Tough Bell]] || [[Red Snapper]] x3 or [[Firefly]] x5 || Complete [[Request 96]]
|-
|[[Speed Bell]] || [[Jellyfish]] x3 or [[Beakfish]] x5 || Complete [[Request 59]]
|-
|[[Legendary Blade]] || [[Sawtooth Stag (Rare)]] x2 or [[Snakehead (Rare)]] x3 || Complete [[Request 97]]
|-
|[[Cursed Blade]] || [[Firefly Squid (Rare)]] x2 or [[Locust (Rare)]] x3 || Complete [[Request 97]]
|-
|[[Unbeatable Soul]] || [[Anglerfish (Rare)]] x2 or [[Rhino Beetle (Rare)]] x3 || After beating the game <br> Can only be purchased once per playthrough
|-
|[[General’s Soul]] || [[Dorcus Stag (Rare)]] x2 or [[Marlin (Rare)]] x3 || After beating the game <br> Can only be purchased once per playthrough
|-
|}
==Items For Sale==