Changes

Yo-kai Cam

1,409 bytes added, 03:06, 12 November 2015
|}
==Challenges==
{| class="wikitable sortable" style= "text-align: center"
|-
! Challenge
! Reward
|-
|[[Bearded Yo-kai]] || [[Beefy Bell]]
|-
|[[Black Yo-kai]] || [[Purple Coin]]
|-
|[[Blue Yo-kai]] || [[Blue Coin]]
|-
|[[Brave Yo-kai]] || [[Sun Bracelet]]
|-
|[[Bug-like Yo-kai]] || [[Black Syrup]] x10
|-
|[[Canine Yo-kai]] || [[Beef Tongue]] x5
|-
|[[Charming Yo-kai]] || [[Pretty Ring]]
|-
|[[Eerie Yo-kai]] || [[Sticker of Hate]]
|-
|[[Feline Yo-kai]] || [[Speed Bell]]
|-
|[[Girl Yo-kai]] || [[Heavenly Sash]]
|-
|[[Green Yo-kai]] || [[Green Coin]]
|-
|[[Heartful Yo-kai]] || [[Shiny Badge]]
|-
|[[Horned Yo-kai]] || [[Brute Bracer]]
|-
|[[Legend Yo-kai]] || [[Holy Exporb]] x5
|-
|[[Mysterious Yo-kai]] || [[Top Techniques]]
|-
|[[Pink Yo-kai]] || [[Pink Coin]]
|-
|[[Rank A Yo-kai]] || [[Golden Doll]]
|-
|[[Rank B Yo-kai]] || [[Mega Exporb]]
|-
|[[Rank C Yo-kai]] || [[Silver Doll]] x2
|-
|[[Rank D Yo-kai]] || [[Large Exporb]] x2
|-
|[[Rank E Yo-kai]] || [[Dancing Star]] x3
|-
|[[Rank S Yo-kai]] || [[Holy Exporb]]
|-
|[[Rare Yo-kai]] || [[Holy Exporb]] x3
|-
|[[Shady Yo-kai]] || [[Dancing Star]] x3
|-
|[[Slippery Yo-kai]] || [[Mighty Medicine]]
|-
|[[Sword Yo-kai]] || [[Cursed Blade]]
|-
|[[Tasty Yo-kai]] || [[Shrimp Rice Ball]] x5
|-
|[[Tough Yo-kai]] || [[Medium Exporb]] x3
|-
|[[White Yo-kai]] || [[Clenzall]]
|-
|[[Winged Yo-kai]] || [[Speed Talisman]] x5
|-
|[[Yellow Yo-kai]] || [[Yellow Coin]]
|-
|}
 
[[Category:Mechanics]]