Second part of Attitude:
{| class="wikitable sortable" style="text-align:center"
|-
!Attitude
!Stat Gained
!Battle Action Preference
!Associated Book
|-
|[[Grouchy]] || [[ATK/HP]] || [[Attack]] || [[Think Karate]]
|-
|[[Rough]] || [[ATK+]] || [[Attack+]] || [[Use Karate]]
|-
|[[Logical]] || [[SPR/SPD]] || [[Technique]] || [[Skill Compendium]]
|-
|[[Brainy]] || [[SPR+]] || [[Technique+]] || [[Skill Encyclopedia]]
|-
|[[Twisted]] || [[ATK/SPD]] || [[Inspirit]] || [[The Pest's Quest]]
|-
|[[Cruel]] || [[SPD+]] || [[Inspirit+]] || [[The Perfect Pest]]
|-
|[[Helpful]] || [[HP/SPD]] || [[Inspirit Ally]] || [[Support Life #7]]
|-
|[[Devoted]] || [[ATK/DEF]] || [[Inspirit Ally+]] || [[Support Special]]
|-
|[[Gentle]] || [[HP/SPR]] || [[Heal Allies]] || [[Lil Angel Heals]]
|-
|[[Tender]] || [[HP+]] || [[Heal Allies+]] || [[Bye, Lil Angel]]
|-
|[[Careful]] || [[DEF/SPR]] || [[Defend]] || [[Get Guarding]]
|-
|[[Calm]] || [[DEF]] || [[Defend+]] || [[Guard Gloriously]]
|-
}