<noinclude>{{forum}}{{see also|Sewer Stages}}</noinclude>Defeat Stage 15 Boss in under 250s{| class="wikitable sortable" style= "text-align: center"
|-
! Stage<br>Number
! Notes
|-
|6.1 || [[Flushback]] || [[Heheheel]] || [[Heheheel]] || || ||
|-
|6.2 || [[Tengloom]] || [[Rockabelly]] || [[Tengloom]] || || ||
|-
|6.3 || [[Boyclops]] || [[Boyclops]] || || || ||
|-
|6.4 || [[Illoo]] || [[Illoo]] || [[Illoo]] || || ||
|-
|6.5 || [[Enefly]] || [[Happierre]] || || || ||
|-
|6.6 || [[Lady Longnek]] || [[Nagatha]] || || || ||
|-
|6.7 || [[Urnaconda]] || [[Cynake]] || [[Urnaconda]] || || ||
|-
|6.8 || [[Contrarioni]] || [[Tantroni]] || [[Contrarioni]] || || ||
|-
|6.9 || [[Rhinoggin]] || [[Rhinoggin]] || || || ||
|-
|6.10 || [[Zerberker]] || || || || [[Shard of Evil]] ||
|-
|}<noinclude>[[Category:Stages]] [[Category:Wibble Wobble]]</noinclude>