1,308 bytes added,
08:41, 11 November 2016 {| class="wikitable sortable" style= "text-align: center"
|-
! Stage Number
! Main Yo-kai
! Other Yo-kai 1
! Other Yo-kai 2
! Rare Appearance
! Rare Item
! Notes
|-
|1]] || [[Pandle]] || || || || || || || || [[
|-
|2]] || [[Dulluma]] || || || || || || || || [[
|-
|3]] || [[Dummkap]] || [[Wazzat]] || || || || || || || [[
|-
|4]] || [[Jibanyan]] || || || || || || || || [[
|-
|5]] || [[Buhu]] || [[Negatibuzz]] || || || || || || || [[
|-
|6]] || [[Shmoopie]] || || || || || || || || [[
|-
|7]] || [[Peckpocket]] || [[Peckpocket]] || [[Peckpocket]] || || || || || || [[
|-
|8]] || [[Hungramps]] || || || || || || || || [[
|-
|9]] || [[Noway]] || [[Noway]] || || || || || || || [[
|-
|10]] || [[Walkappa]] || [[Lie-in]] || || || || || || || [[
|-
|11]] || [[Cadin]] || || || [[K'mon K'mon]] || || [[K'mon K'mon's Favorite Food: Curry]] || || || [[
|-
|12]] || [[Spenp]] || || || || || || || || [[
|-
|13]] || [[Pallysol]] || [[Pallysol]] || || || || || || || [[
|-
|14]] || [[Wiglin]] || [[Steppa]] || [[Rhyth]] || || || || || || [[
|-
|15 (Boss)]] || [[Slimamander]] || || || || || || || || [[
|-
|Hidden Stage 1]] || [[Komasan]] || [[Komajiro]] || || || || [[Beat Stage 9 w/ Jibanyan]] || || || [[
|-
|}