==Rank B EXP Table==
{| class="wikitable sortable" style= "text-align: center"
!Level
!Total EXP
!EXP to Next Level
|-
|1 || 0 || 7
|-
|2 || 7 || 20
|-
|3 || 27 || 39
|-
|4 || 66 || 64
|-
|5 || 130 || 96
|-
|6 || 226 || 134
|-
|7 || 360 || 179
|-
|8 || 539 || 230
|-
|9 || 769 || 287
|-
|10 || 1,056 || 350
|-
|11 || 1,406 || 420
|-
|12 || 1,826 || 497
|-
|13 || 2,323 || 579
|-
|14 || 2,902 || 668
|-
|15 || 3,570 || 764
|-
|16 || 4,334 || 866
|-
|17 || 5,200 || 974
|-
|18 || 6,174 || 1088
|-
|19 || 7,262 || 1209
|-
|20 || 8,471 || 1336
|-
|21 || 9,807 || 1470
|-
|22 || 11,277 || 1610
|-
|23 || 12,887 || 1756
|-
|24 || 14,643 || 1909
|-
|25 || 16,552 || 2068
|-
|26 || 18,620 || 2233
|-
|27 || 20,853 || 2405
|-
|28 || 23,258 || 2583
|-
|29 || 25,841 || 2767
|-
|30 || 28,608 || 2958
|-
|31 || 31,566 || 3155
|-
|32 || 34,721 || 3359
|-
|33 || 38,080 || 3569
|-
|34 || 41,649 || 3785
|-
|35 || 45,434 || 4007
|-
|36 || 49,441 || 4236
|-
|37 || 53,677 || 4472
|-
|38 || 58,149 || 4713
|-
|39 || 62,862 || 4961
|-
|40 || 67,823 || 5216
|-
|41 || 73,039 || 5477
|-
|42 || 78,516 || 5744
|-
|43 || 84,260 || 6017
|-
|44 || 90,277 || 6297
|-
|45 || 96,574 || 6583
|-
|46 || 103,157 || 6876
|-
|47 || 110,033 || 7175
|-
|48 || 117,208 || 7480
|-
|49 || 124,688 || 7792
|-
|50 || 132,480 || 8110
|-
|51 || 140,590 || 8434
|-
|52 || 149,024 || 8765
|-
|53 || 157,789 || 9102
|-
|54 || 166,891 || 9445
|-
|55 || 176,336 || 9795
|-
|56 || 186,131 || 10151
|-
|57 || 196,282 || 10514
|-
|58 || 206,796 || 10883
|-
|59 || 217,679 || 11258
|-
|60 || 228,937 || 11639
|-
|61 || 240,576 || 12027
|-
|62 || 252,603 || 12422
|-
|63 || 265,025 || 12822
|-
|64 || 277,847 || 13229
|-
|65 || 291,076 || 13643
|-
|66 || 304,719 || 14063
|-
|67 || 318,782 || 14489
|-
|68 || 333,271 || 14921
|-
|69 || 348,192 || 15360
|-
|70 || 363,552 || 15805
|-
|71 || 379,357 || 16257
|-
|72 || 395,614 || 16715
|-
|73 || 412,329 || 17179
|-
|74 || 429,508 || 17650
|-
|75 || 447,158 || 18127
|-
|76 || 465,285 || 18610
|-
|77 || 483,895 || 19100
|-
|78 || 502,995 || 19596
|-
|79 || 522,591 || 20098
|-
|80 || 542,689 || 20607
|-
|81 || 563,296 || 21122
|-
|82 || 584,418 || 21644
|-
|83 || 606,062 || 22172
|-
|84 || 628,234 || 22706
|-
|85 || 650,940 || 23246
|-
|86 || 674,186 || 23793
|-
|87 || 697,979 || 24347
|-
|88 || 722,326 || 24906
|-
|89 || 747,232 || 25472
|-
|90 || 772,704 || 26045
|-
|91 || 798,749 || 26624
|-
|92 || 825,373 || 27209
|-
|93 || 852,582 || 27800
|-
|94 || 880,382 || 28398
|-
|95 || 908,780 || 29002
|-
|96 || 937,782 || 29613
|-
|97 || 967,395 || 30230
|-
|98 || 997,625 || 30853
|-
|99 || 1,028,478 || 0
|-
==Rank A EXP Table==