==Rank C EXP Table==
{| class="wikitable sortable" style= "text-align: center"
!Level
!Total EXP
!EXP to Next Level
|-
|1 || 0 || 7
|-
|2 || 7 || 19
|-
|3 || 26 || 37
|-
|4 || 63 || 61
|-
|5 || 124 || 91
|-
|6 || 215 || 127
|-
|7 || 342 || 169
|-
|8 || 511 || 217
|-
|9 || 728 || 271
|-
|10 || 999 || 331
|-
|11 || 1,330 || 397
|-
|12 || 1,727 || 469
|-
|13 || 2,196 || 547
|-
|14 || 2,743 || 631
|-
|15 || 3,374 || 721
|-
|16 || 4,095 || 817
|-
|17 || 4,912 || 919
|-
|18 || 5,831 || 1027
|-
|19 || 6,858 || 1141
|-
|20 || 7,999 || 1261
|-
|21 || 9,260 || 1387
|-
|22 || 10,647 || 1519
|-
|23 || 12,166 || 1657
|-
|24 || 13,823 || 1801
|-
|25 || 15,624 || 1951
|-
|26 || 17,575 || 2107
|-
|27 || 19,682 || 2269
|-
|28 || 21,951 || 2437
|-
|29 || 24,388 || 2611
|-
|30 || 26,999 || 2791
|-
|31 || 29,790 || 2977
|-
|32 || 32,767 || 3169
|-
|33 || 35,936 || 3367
|-
|34 || 39,303 || 3571
|-
|35 || 42,874 || 3781
|-
|36 || 46,655 || 3997
|-
|37 || 50,652 || 4219
|-
|38 || 54,871 || 4447
|-
|39 || 59,318 || 4681
|-
|40 || 63,999 || 4921
|-
|41 || 68,920 || 5167
|-
|42 || 74,087 || 5419
|-
|43 || 79,506 || 5677
|-
|44 || 85,183 || 5941
|-
|45 || 91,124 || 6211
|-
|46 || 97,335 || 6487
|-
|47 || 103,822 || 6769
|-
|48 || 110,591 || 7057
|-
|49 || 117,648 || 7351
|-
|50 || 124,999 || 7651
|-
|51 || 132,650 || 7957
|-
|52 || 140,607 || 8269
|-
|53 || 148,876 || 8587
|-
|54 || 157,463 || 8911
|-
|55 || 166,374 || 9241
|-
|56 || 175,615 || 9577
|-
|57 || 185,192 || 9919
|-
|58 || 195,111 || 10267
|-
|59 || 205,378 || 10621
|-
|60 || 215,999 || 10981
|-
|61 || 226,980 || 11347
|-
|62 || 238,327 || 11719
|-
|63 || 250,046 || 12097
|-
|64 || 262,143 || 12481
|-
|65 || 274,624 || 12871
|-
|66 || 287,495 || 13267
|-
|67 || 300,762 || 13669
|-
|68 || 314,431 || 14077
|-
|69 || 328,508 || 14491
|-
|70 || 342,999 || 14911
|-
|71 || 357,910 || 15337
|-
|72 || 373,247 || 15769
|-
|73 || 389,016 || 16207
|-
|74 || 405,223 || 16651
|-
|75 || 421,874 || 17101
|-
|76 || 438,975 || 17557
|-
|77 || 456,532 || 18019
|-
|78 || 474,551 || 18487
|-
|79 || 493,038 || 18961
|-
|80 || 511,999 || 19441
|-
|81 || 531,440 || 19927
|-
|82 || 551,367 || 20419
|-
|83 || 571,786 || 20917
|-
|84 || 592,703 || 21421
|-
|85 || 614,124 || 21931
|-
|86 || 636,055 || 22447
|-
|87 || 658,502 || 22969
|-
|88 || 681,471 || 23497
|-
|89 || 704,968 || 24031
|-
|90 || 728,999 || 24571
|-
|91 || 753,570 || 25117
|-
|92 || 778,687 || 25669
|-
|93 || 804,356 || 26227
|-
|94 || 830,583 || 26791
|-
|95 || 857,374 || 27361
|-
|96 || 884,735 || 27937
|-
|97 || 912,672 || 28519
|-
|98 || 941,191 || 29107
|-
|99 || 970,298 || 0
|-
==Rank B EXP Table==