Changes
2,395 bytes added,
02:53, 8 November 2016
|-
|5 || 114 || 85
|-
|6 || 199 || 119
|-
|7 || 318 || 158
|-
|8 || 476 || 203
|-
|9 || 679 || 254
|-
|10 || 933 || 311
|-
|11 || 1,244 || 373
|-
|12 || 1,617 || 440
|-
|13 || 2,057 || 514
|-
|14 || 2,571 || 593
|-
|15 || 3,164 || 677
|-
|16 || 3,841 || 767
|-
|17 || 4,608 || 863
|-
|18 || 5,471 || 965
|-
|19 || 6,436 || 1072
|-
|20 || 7,508 || 1185
|-
|21 || 8,693 || 1303
|-
|22 || 9,996 || 1427
|-
|23 || 11,423 || 1557
|-
|24 || 12,980 || 1692
|-
|25 || 14,672 || 1833
|-
|26 || 16,505 || 1980
|-
|27 || 18,485 || 2132
|-
|28 || 20,617 || 2290
|-
|29 || 22,907 || 2454
|-
|30 || 25,361 || 2623
|-
|31 || 27,984 || 2798
|-
|32 || 30,782 || 2978
|-
|33 || 33,760 || 3164
|-
|34 || 36,924 || 3356
|-
|35 || 40,280 || 3554
|-
|36 || 43,834 || 3757
|-
|37 || 47,591 || 3965
|-
|38 || 51,556 || 4180
|-
|39 || 55,736 || 4400
|-
|40 || 60,136 || 4625
|-
|41 || 64,761 || 4856
|-
|42 || 69,617 || 5093
|-
|43 || 74,710 || 5336
|-
|44 || 80,046 || 5584
|-
|45 || 85,630 || 5838
|-
|46 || 91,468 || 6097
|-
|47 || 97,565 || 6362
|-
|48 || 103,927 || 6633
|-
|49 || 110,560 || 6909
|-
|50 || 117,469 || 7191
|-
|51 || 124,660 || 7479
|-
|52 || 132,139 || 7772
|-
|53 || 139,911 || 8071
|-
|54 || 147,982 || 8376
|-
|55 || 156,358 || 8686
|-
|56 || 165,044 || 9002
|-
|57 || 174,046 || 9323
|-
|58 || 183,369 || 9650
|-
|59 || 193,019 || 9983
|-
|60 || 203,002 || 10322
|-
|61 || 213,324 || 10666
|-
|62 || 223,990 || 11015
|-
|63 || 235,005 || 11371
|-
|64 || 246,376 || 11732
|-
|65 || 258,108 || 12098
|-
|66 || 270,206 || 12470
|-
|67 || 282,676 || 12848
|-
|68 || 295,524 || 13232
|-
|69 || 308,756 || 13621
|-
|70 || 322,377 || 14016
|-
|71 || 336,393 || 14416
|-
|72 || 350,809 || 14822
|-
|73 || 365,631 || 15234
|-
|74 || 380,865 || 15651
|-
|75 || 396,516 || 16074
|-
|76 || 412,590 || 16503
|-
|77 || 429,093 || 16937
|-
|78 || 446,030 || 17377
|-
|79 || 463,407 || 17823
|-
|80 || 481,230 || 18274
|-
|81 || 499,504 || 18731
|-
|82 || 518,235 || 19193
|-
|83 || 537,428 || 19662
|-
|84 || 557,090 || 20135
|-
|85 || 577,225 || 20615
|-
|86 || 597,840 || 21100
|-
|87 || 618,940 || 21590
|-
|88 || 640,530 || 22087
|-
|89 || 662,617 || 22589
|-
|90 || 685,206 || 23096
|-
|91 || 708,302 || 23609
|-
|92 || 731,911 || 24128
|-
|93 || 756,039 || 24653
|-
|94 || 780,692 || 25183
|-
|95 || 805,875 || 25719
|-
|96 || 831,594 || 26260
|-
|97 || 857,854 || 26807
|-
|98 || 884,661 || 27360
|-
|99 || 912,021 || 0
|-
==Rank C EXP Table==