Venoct (4) Card |
Acquired by | Booster Pack Series 1 + |
---|---|
Energy Cost | 4 + |
Power | 500 + |
Power Up Bonus | Venoct +200 + |
Rarity | Uncommon + |
Tribe | Slippery + |
Tribe Bonus | +300 + |
Type | Yo-kai + |
Yo-kai | Venoct + |
Categories | Cards , Yo-kai Cards , Venoct Cards , 4 Energy , Slippery Cards , Booster Pack Series 1 |
Modification date This property is a special property in this wiki.
|
26 August 2016 07:27:45 + |
Number This property is a special property in this wiki.
|
68 + |
hide properties that link here |
Venoct (4) Card + | redirect page |
---|