Urnaconda (38) Card |
Acquired by | Booster Pack Series 1 + |
---|---|
Energy Cost | 2 + |
Power | 300 + |
Power Up Bonus | Urnaconda +100 + |
Rarity | Common + |
Tribe | Slippery + |
Tribe Bonus | +200 + |
Type | Yo-kai + |
Yo-kai | Urnaconda + |
Categories | Cards , Yo-kai Cards , Urnaconda Cards , 2 Energy , Slippery Cards , Booster Pack Series 1 |
Modification date This property is a special property in this wiki.
|
26 August 2016 07:27:43 + |
Number This property is a special property in this wiki.
|
38 + |
hide properties that link here |
Urnaconda (2) Card + | redirect page |
---|