Supyo |
Attack | Double Slice + |
---|---|
Attack (Wibble Wobble) | High/mid/low?? + |
Attribute | Water + |
Defense | 860 + |
Favorite Food | Vegetable + |
Favorite Food (Wibble Wobble) | Sushi + |
Found (Wibble Wobble) | Hidden Stage 25 + , Crank-a-kai + |
French Name | Kappaloha + |
Game | Yo-kai Watch 1 + |
HP | 1300 + |
HP (Wibble Wobble) | High/mid/low?? + |
Inspirit | Surf Power + |
Japanese Name | なみガッパ + , Namigappa + |
Rank | A + |
Skill | ?? + |
Soultimate Move | Bodacious Slash + |
Speed | 1180 + |
Spirit | 840 + |
Strength | 980 + |
Technique | Waterfall + |
Time | Present + |
Tribe | Charming + |
Yokai Watch 1 | 098 + |
Yokai Watch 2 | 141 + |
Has improper value for "Has improper value for" is a predefined property to track input errors for irregular value annotations that was likely caused by type or allowed value restrictions.
|
Soultimate Effect (Wibble Wobble) + |
Categories | Yokai , Yo-kai , Charming tribe , Rank A , Water attribute |
Modification date This property is a special property in this wiki.
|
17 September 2016 11:30:27 + |
hide properties that link here |
Penetrate + | Used by |
---|---|
Supyo Medal + , Supyo Soul + | Yo-kai |