Slush |
Attack | Body Bash + |
---|---|
Attribute | Ice + |
Defense | 800 + |
Evolution | Alhail + |
Favorite Food | Juice + |
French Name | Fryzeur + |
Game | Yo-kai Watch 1 + |
HP | 1040 + |
Inspirit | Numbify + |
Japanese Name | こおりんぼう + , Korinbo + |
Rank | E + |
Skill | Stiff Skin + |
Soultimate Move | Shivering Sigh + |
Speed | 640 + |
Spirit | 840 + |
Strength | 660 + |
Technique | Hail + |
Time | Present + |
Tribe | Eerie + |
Yokai Watch 1 | 174 + |
Yokai Watch 2 | 248 + |
Categories | Yokai , Yo-kai , Eerie tribe , Rank E , Ice attribute |
Modification date This property is a special property in this wiki.
|
9 April 2016 21:58:38 + |
hide properties that link here |
Stiff Skin + | Used by |
---|---|
Slush Medal + , Slush Soul + | Yo-kai |