Sir Berus |
Attack | Chomp + |
---|---|
Attack (Wibble Wobble) | High/mid/low?? + |
Attribute | Earth + |
Defense | 1080 + |
Favorite Food | Chinese Food + |
Favorite Food (Wibble Wobble) | Curry + |
Found (Wibble Wobble) | Crank-a-kai + |
French Name | Cerbébert + |
Game | Yo-kai Watch 1 + |
HP | 1240 + |
HP (Wibble Wobble) | High/mid/low?? + |
Inspirit | Styx's Curse + |
Japanese Name | 三途の犬 + , Sanzu-no-Inu + |
Rank | A + |
Skill | Mutt's Paradise + |
Soultimate Effect (Wibble Wobble) | Creates two Rock Balls + |
Soultimate Move | Stygian Slingshot + |
Speed | 800 + |
Spirit | 1040 + |
Strength | 1060 + |
Technique | Meteor + |
Time | Present + |
Tribe | Eerie + |
Yokai Watch 1 | 171 + |
Yokai Watch 2 | 261 + |
Categories | Yokai , Yo-kai , Eerie tribe , Rank A , Earth attribute |
Modification date This property is a special property in this wiki.
|
17 September 2016 12:20:52 + |
hide properties that link here |
Mutt's Paradise + | Used by |
---|---|
Sir Berus Medal + , Sir Berus Soul + | Yo-kai |