Rhinoggin (4) Card |
Acquired by | Booster Pack Series 1 + |
---|---|
Energy Cost | 4 + |
Power | 500 + |
Power Up Bonus | Rhinoggin +200 + |
Rarity | Common + |
Tribe | Tough + |
Tribe Bonus | +300 + |
Type | Yo-kai + |
Yo-kai | Rhinoggin + |
Categories | Cards , Yo-kai Cards , Rhinoggin Cards , 4 Energy , Tough Cards , Booster Pack Series 1 |
Modification date This property is a special property in this wiki.
|
26 August 2016 07:27:35 + |
Number This property is a special property in this wiki.
|
29 + |
hide properties that link here |
Rhinoggin (4) Card + | redirect page |
---|