Rattelle |
Attack | Stab Storm + |
---|---|
Attribute | Fire + |
Defense | 840 + |
Favorite Food | Hamburger + |
French Name | Margoth + |
Fusion | Dazzabel + Cupistol = Rattelle + |
Game | Yo-kai Watch 1 + |
HP | 1160 + |
Inspirit | So Generous + |
Japanese Name | カラカラさん + , Karakara-san + |
Rank | C + |
Skill | Hanging In + |
Soultimate Move | Prism Parasol + |
Speed | 1120 + |
Spirit | 680 + |
Strength | 840 + |
Technique | Blaze + |
Time | Present + |
Tribe | Charming + |
Yokai Watch 1 | 085 + |
Yokai Watch 2 | 125 + |
Categories | Yokai , Yo-kai , Charming tribe , Rank C , Fire attribute |
Modification date This property is a special property in this wiki.
|
26 April 2016 21:02:34 + |
hide properties that link here |
Hanging In + | Used by |
---|---|
Rattelle Medal + , Rattelle Soul + | Yo-kai |