Pandle (0) Card |
Acquired by | Booster Pack Series 1 + |
---|---|
Energy Cost | 0 + |
Power | 100 + |
Power Up Bonus | Pandle +100 + |
Rarity | Common + |
Tribe | Brave + |
Tribe Bonus | +100 + |
Type | Yo-kai + |
Yo-kai | Pandle + |
Categories | Cards , Yo-kai Cards , Pandle Cards , 0 Energy , Brave Cards , Booster Pack Series 1 |
Modification date This property is a special property in this wiki.
|
26 August 2016 07:27:38 + |
Number This property is a special property in this wiki.
|
133 + |
hide properties that link here |
Pandle (0) Card + | redirect page |
---|