Kapunki (22) Card |
Acquired by | Booster Pack Series 1 + |
---|---|
Energy Cost | 4 + |
Power | 500 + |
Power Up Bonus | Kapunki +200 + |
Rarity | Common + |
Tribe | Brave + |
Tribe Bonus | +200 + |
Type | Yo-kai + |
Yo-kai | Kapunki + |
Categories | Cards , Yo-kai Cards , Kapunki Cards , 4 Energy , Brave Cards , Booster Pack Series 1 |
Modification date This property is a special property in this wiki.
|
26 August 2016 07:27:32 + |
Number This property is a special property in this wiki.
|
22 + |
hide properties that link here |
Kapunki (4) Card + | redirect page |
---|