Hornaplenty |
Attack | Headbuster + |
---|---|
Attribute | Earth + |
Defense | 1450 + |
Favorite Food | Vegetable + |
French Name | Corniaque + |
Game | Yo-kai Watch 1 + |
HP | 1080 + |
Inspirit | Legend Power + |
Japanese Name | オオツノノ神 + , Otsunonokami + |
Rank | S + |
Skill | Guard Break + |
Soultimate Move | Horn Explosion + |
Speed | 920 + |
Spirit | 730 + |
Strength | 1220 + |
Technique | Meteor + |
Time | Present + |
Tribe | Tough + |
Yokai Watch 1 | 075 + |
Yokai Watch 2 | 116 + |
Categories | Yokai , Yo-kai , Tough tribe , Rank S , Earth attribute |
Modification date This property is a special property in this wiki.
|
17 September 2016 11:09:01 + |
hide properties that link here |
Guard Break + | Used by |
---|---|
Hornaplenty Medal + , Hornaplenty Soul + | Yo-kai |