Hidabat (1) Card |
Acquired by | Booster Pack Series 1 + |
---|---|
Energy Cost | 1 + |
Power | 200 + |
Power Up Bonus | Hidabat +200 + |
Rarity | Common + |
Tribe | Shady + |
Tribe Bonus | +200 + |
Type | Yo-kai + |
Yo-kai | Hidabat + |
Categories | Cards , Yo-kai Cards , Hidabat Cards , 1 Energy , Shady Cards , Booster Pack Series 1 |
Modification date This property is a special property in this wiki.
|
26 August 2016 07:27:37 + |
Number This property is a special property in this wiki.
|
126 + |
hide properties that link here |
Hidabat (1) Card + | redirect page |
---|