Grubsnitch |
Anime | Episode 23 + |
---|---|
Attack | Smack Down + |
Attribute | Earth + |
Defense | 560 + |
Favorite Food | Ramen + |
French Name | Pikor + |
Game | Yo-kai Watch 1 + |
HP | 1590 + |
Inspirit | Gluttony + |
Japanese | Chie Sato + |
Japanese Name | つまみぐいのすけ + , Tsumamiguinosuke + |
Rank | D + |
Skill | Snitch + |
Soultimate Move | Grub Stealer + |
Speed | 830 + |
Spirit | 790 + |
Strength | 650 + |
Technique | Rockslide + |
Time | Present + |
Tribe | Heartful + |
Yokai Watch 1 | 115 + |
Yokai Watch 2 | 162 + |
Categories | Yokai , Yo-kai , Heartful tribe , Rank D , Earth attribute |
Modification date This property is a special property in this wiki.
|
17 April 2016 19:15:23 + |
hide properties that link here |
Snitch + | Used by |
---|---|
Grubsnitch (15) Card + , Grubsnitch (54) Card + , Grubsnitch Medal + , Grubsnitch Medal (Yo-Motion Series 1) + , Grubsnitch Soul + | Yo-kai |