Frostina (4) Card |
Acquired by | Booster Pack Series 1 + |
---|---|
Energy Cost | 4 + |
Power | 500 + |
Power Up Bonus | Frostina +200 + |
Rarity | Common + |
Tribe | Charming + |
Tribe Bonus | +300 + |
Type | Yo-kai + |
Yo-kai | Frostina + |
Categories | Cards , Yo-kai Cards , Frostina Cards , 4 Energy , Charming Cards , Booster Pack Series 1 |
Modification date This property is a special property in this wiki.
|
26 August 2016 07:27:32 + |
Number This property is a special property in this wiki.
|
125 + |
hide properties that link here |
Frostina (4) Card + | redirect page |
---|