Fidgephant (4) Card |
Acquired by | Booster Pack Series 1 + |
---|---|
Energy Cost | 4 + |
Power | 500 + |
Power Up Bonus | Fidgephant +200 + |
Rarity | Foil + |
Special Ability | Yo-kai wth 2 or more Power Ups cannot defend against Fidgephant. + |
Tribe | Tough + |
Tribe Bonus | +200 + |
Type | Yo-kai + |
Yo-kai | Fidgephant + |
Categories | Cards , Yo-kai Cards , Fidgephant Cards , 4 Energy , Tough Cards , Booster Pack Series 1 |
Modification date This property is a special property in this wiki.
|
26 August 2016 07:27:45 + |
Number This property is a special property in this wiki.
|
82 + |
hide properties that link here |
Fidgephant (4) Card + | redirect page |
---|