Darumacho |
Attack | Power Punch + |
---|---|
Attack (Wibble Wobble) | High/mid/low?? + |
Attribute | Earth + |
Defense | 1270 + |
Favorite Food | Bread + |
Favorite Food (Wibble Wobble) | Curry + |
French Name | Darumastar + |
Fusion | Dulluma + Mochismo = Darumacho + |
Game | Yo-kai Watch 1 + |
HP | 1020 + |
HP (Wibble Wobble) | High/mid/low?? + |
Inspirit | Machismo + |
Italian Name | Muchomacho + |
Japanese Name | だるまっちょ + , Darumacho + |
Rank | B + |
Skill | Glossy Skin + |
Soultimate Effect (Wibble Wobble) | Pops all center Wib Wobs. + |
Soultimate Move | Burning Buster + |
Speed | 800 + |
Spirit | 630 + |
Strength | 1060 + |
Technique | Pebble + |
Time | Present + |
Tribe | Tough + |
Yokai Watch 1 | 058 + |
Yokai Watch 2 | 086 + |
Categories | Yokai , Yo-kai , Tough tribe , Rank B , Earth attribute |
Modification date This property is a special property in this wiki.
|
11 July 2016 11:30:48 + |
hide properties that link here |
Darumacho + | Japanese Name |
---|---|
Glossy Skin + | Used by |
Darumacho (10) Card + , Darumacho (50) Card + , Darumacho Medal + , Darumacho Soul + | Yo-kai |