Cruncha (8) Card |
Acquired by | Booster Pack Series 1 + |
---|---|
Energy Cost | 5 + |
Power | 600 + |
Power Up Bonus | Cruncha +200 + |
Rarity | Common + |
Tribe | Brave + |
Tribe Bonus | +300 + |
Type | Yo-kai + |
Yo-kai | Cruncha + |
Categories | Cards , Yo-kai Cards , Cruncha Cards , 5 Energy , Brave Cards , Booster Pack Series 1 |
Modification date This property is a special property in this wiki.
|
26 August 2016 07:27:46 + |
Number This property is a special property in this wiki.
|
8 + |
hide properties that link here |
Cruncha (5) Card + | redirect page |
---|