Count Cavity |
Anime | Episode 71 + |
---|---|
Attack | Stab Storm + |
Attack (Wibble Wobble) | High/mid/low?? + |
Attribute | Fire + |
Defense | 990 + |
Favorite Food | Ramen + |
Favorite Food (Wibble Wobble) | Ramen + |
French Name | Dente + |
Game | Yo-kai Watch 1 + |
HP | 1040 + |
HP (Wibble Wobble) | High/mid/low?? + |
Inspirit | Cavity + |
Japanese Name | 虫歯伯爵 + , Mushiba Hakushaku + |
Rank | S + |
Skill | Super Critical + |
Soultimate Effect (Wibble Wobble) | Turns 2 Wib Wobs into Breaking Balls. + |
Soultimate Move | Bacteria Barrage + |
Speed | 1180 + |
Spirit | 1480 + |
Strength | 880 + |
Technique | Incinerate + |
Time | Present + |
Tribe | Shady + |
Yokai Watch 1 | 159 + |
Yokai Watch 2 | 238 + |
Categories | Yokai , Yo-kai , Shady tribe , Rank S , Fire attribute |
Modification date This property is a special property in this wiki.
|
17 September 2016 12:14:36 + |
hide properties that link here |
Extreme Critical + | Used by |
---|---|
Count Cavity Medal + , Count Cavity Soul + | Yo-kai |