Contrarioni |
Attack | Pinpoint Pierce + |
---|---|
Attack (Wibble Wobble) | High/mid/low?? + |
Attribute | Thunder + |
Defense | 930 + |
Favorite Food | Chinese Food + |
Favorite Food (Wibble Wobble) | Chinese Food + |
Found (Wibble Wobble) | Stage 128 + |
French Name | Contrarioni + |
Game | Yo-kai Watch 1 + |
HP | 1020 + |
HP (Wibble Wobble) | High/mid/low?? + |
Inspirit | Contrariness + |
Japanese Name | あまのじゃく + , Amanojaku + |
Rank | B + |
Skill | Suspicion + |
Soultimate Effect (Wibble Wobble) | Exp. boosting + |
Soultimate Move | Contrary Gas + |
Speed | 1060 + |
Spirit | 1280 + |
Strength | 760 + |
Technique | Lightning + |
Time | Present + |
Tribe | Shady + |
Yokai Watch 1 | 152 + |
Yokai Watch 2 | 219 + |
Categories | Yokai , Yo-kai , Shady tribe , Rank B , Thunder attribute |
Modification date This property is a special property in this wiki.
|
5 June 2016 08:18:32 + |
hide properties that link here |
Contrarioni + | French Name |
---|---|
Suspicion + | Used by |
Contrarioni Medal + , Contrarioni Soul + | Yo-kai |