Cheeksqueek |
Anime | Episode 12 + |
---|---|
Attack | Headbutt + |
Attack (Wibble Wobble) | High/mid/low?? + |
Attribute | Ice + |
Defense | 920 + |
Favorite Food | Milk + |
Favorite Food (Wibble Wobble) | Milk + |
Found (Wibble Wobble) | Stage 45 + |
French Name | Pégaz + |
Game | Yo-kai Watch 1 + |
HP | 1120 + |
HP (Wibble Wobble) | High/mid/low?? + |
Inspirit | Stink Up + |
Japanese | Miho Hino + |
Japanese Name | おならず者 + , Onarazumono + |
Rank | C + |
Skill | Gassy Sphere + |
Soultimate Move | Stinky Smog + |
Speed | 760 + |
Spirit | 960 + |
Strength | 880 + |
Technique | Frost + |
Time | Present + |
Tribe | Eerie + |
Yokai Watch 1 | 180 + |
Yokai Watch 2 | 270 + |
Categories | Yokai , Yo-kai , Eerie tribe , Rank C , Ice attribute |
Modification date This property is a special property in this wiki.
|
5 June 2016 10:34:26 + |
hide properties that link here |
Gassy Sphere + | Used by |
---|---|
Cheeksqueek (47) Card + , Cheeksqueek (78) Card + , Cheeksqueek Medal + , Cheeksqueek Soul + | Yo-kai |