Castelius Ii |
Attack | Tackle + |
---|---|
Attribute | Ice + |
Defense | 1230 + |
Favorite Food | Milk + |
French Name | Castelius II + |
Fusion | Castelius II + Castelius II = Castelius I + |
Game | Yo-kai Watch 1 + |
HP | 1020 + |
Inspirit | Silver Power + |
Japanese Name | ギンカク + , Ginkaku + |
Rank | B + |
Skill | Silver Guard + |
Soultimate Move | Refined Guard + |
Speed | 700 + |
Spirit | 450 + |
Strength | 980 + |
Technique | Frost + |
Time | Present + |
Tribe | Tough + |
Yokai Watch 1 | 077 + |
Yokai Watch 2 | 111 + |
Categories | Yokai , Yo-kai , Tough tribe , Rank B , Ice attribute |
Modification date This property is a special property in this wiki.
|
17 May 2016 10:29:27 + |
hide properties that link here |
Castelius II + | French Name |
---|---|
Silver Guard + | Used by |
Castelius II (45) Card + , Castelius II Medal + | Yo-kai |
Castelius Ii + | redirect page |