B3-NK1 |
Anime | Episode 23 + |
---|---|
Attack | Lightning Slash + |
Attribute | Thunder + |
Defense | 680 + |
Favorite Food | Chinese Food + |
French Name | B3-NK1 + |
Game | Yo-kai Watch 1 + |
HP | 1430 + |
Inspirit | Cyborg Strength + |
Italian Name | B3-NK1 + |
Japanese | Masahito Yabe + |
Japanese Name | からくりベンケイ + , Karakuri Benkei + |
Rank | B + |
Skill | Sword Hunting + |
Soultimate Move | B3-NK1 GUN + |
Speed | 970 + |
Spirit | 590 + |
Strength | 1270 + |
Technique | Shock + |
Time | Present + |
Tribe | Brave + |
Yokai Watch 1 | 020 + |
Yokai Watch 2 | 032 + |
Categories | Yokai , Yo-kai , Brave tribe , Rank B , Thunder attribute |
Modification date This property is a special property in this wiki.
|
11 July 2016 11:18:31 + |
hide properties that link here |