Azure Dragon |
Attack | Maul + |
---|---|
Attribute | Water + |
Defense | 840 + |
Favorite Food | Chinese Food + |
French Name | Azure Dragon + |
Game | Yo-kai Watch 1 + |
HP | 1080 + |
Inspirit | Cobalt Power + |
Japanese Name | 青龍 + , Seiryu + |
Rank | S + |
Skill | Dragon Force + |
Soultimate Move | Dragon Falls + |
Speed | 1100 + |
Spirit | 1140 + |
Strength | 920 + |
Technique | Waterfall + |
Time | Present + |
Tribe | Slippery + |
Yokai Watch 1 | 200 + |
Yokai Watch 2 | 302 + |
Categories | Yokai , Yo-kai , Slippery tribe , Rank S , Water attribute |
Modification date This property is a special property in this wiki.
|
24 May 2016 00:30:38 + |
hide properties that link here |
Azure Dragon + | French Name |
---|---|
Dragon Force + | Used by |
Azure Dragon (43) Card + , Azure Dragon (73) Card + , Azure Dragon Medal + , Azure Dragon Soul + | Yo-kai |
Drago + , Dragô + | redirect page |