Ake (0) Card |
Acquired by | Booster Pack Series 1 + |
---|---|
Energy Cost | 0 + |
Power | 100 + |
Power Up Bonus | Ake +100 + |
Rarity | Common + |
Tribe | Shady + |
Tribe Bonus | +100 + |
Type | Yo-kai + |
Yo-kai | Ake + |
Categories | Cards , Yo-kai Cards , Ake Cards , 0 Energy , Shady Cards , Booster Pack Series 1 |
Modification date This property is a special property in this wiki.
|
26 August 2016 07:27:43 + |
Number This property is a special property in this wiki.
|
24 + |
hide properties that link here |
Ake (0) Card + | redirect page |
---|