Changes

Yo-kai Cam

813 bytes added, 07:04, 21 October 2016
! YW 2 Reward
|-
|[[Bearded Yo-kai]] || [[Beefy Bell]]||
|-
|[[Black Yo-kai]] || [[Purple Coin]]||
|-
|[[Blue Yo-kai]] || [[Blue Coin]]||
|-
|[[Brave Yo-kai]] || [[Sun Bracelet]] || [[Sturdy Bracer]]
|-
|[[Bug-like Yo-kai]] || [[Black Syrup]] x10||
|-
|[[Canine Yo-kai]] || [[Beef Tongue]] x5||
|-
|[[Charming Yo-kai]] || [[Pretty Ring]] || [[Hermes Badge]]
|-
|[[Eerie Yo-kai]] || [[Sticker of Hate]] || [[Brute Bracer]]
|-
|[[Feline Yo-kai]] <br>(i.e. [[Jibanyan]]) || [[Speed Bell]] || [[Broken Bell]]
|-
|[[Girl Yo-kai]] <br>(i.e. [[Mama Aura]]) || [[Heavenly Sash]] || 5 [[Dancing Star]]
|-
|[[Green Yo-kai]] || [[Green Coin]]||
|-
|[[Heartful Yo-kai]] || [[Shiny Badge]] || [[Golded Golden Doll]]
|-
|[[Horned Yo-kai]] || [[Brute Bracer]]||
|-
|[[Legend Yo-kai]]<br>(i.e. [[Shogunyan]] || [[Holy Exporb]] x5|| [[Holy Exporb]]
|-
|[[Mysterious Yo-kai]] || [[Top Techniques]] || [[Illusion Ring]]
|-
|[[Pink Yo-kai]] || [[Pink Coin]]||
|-
|[[Rank A Yo-kai]] || [[Golden Doll]] || [[Golden Doll]]
|-
|[[Rank B Yo-kai]] || [[Mega Exporb]] || [[Large Exporb]]
|[[Rank E Yo-kai]] || [[Dancing Star]] x3 || [[Bronze Doll]]
|-
|[[Rank S Yo-kai]] || [[Holy Exporb]] || [[Mega Exporb]]
|-
|[[Rare Yo-kai]] <br>(i.e. [[Swelterrier]]) || [[Holy Exporb]] x3|| [[Mega Exporb]]
|-
|[[Shady Yo-kai]] || [[Dancing Star]] x3 || [[Lucky Charm]]
|-
|[[Slippery Yo-kai]] || [[Mighty Medicine]] || [[Aurora Badge]]
|-
|[[Sword Yo-kai]] || [[Cursed Blade]]||
|-
|[[Tasty Yo-kai]] || [[Shrimp Rice Ball]] x5||
|-
|[[Tough Yo-kai]] || [[Medium Exporb]] x3 || [[Armor Charm]]
|[[White Yo-kai]] || [[Clenzall]] ||3 [[Amazing Milk]]
|-
|[[Winged Yo-kai]] || [[Speed Talisman]] x5||
|-
|[[Yellow Yo-kai]] || [[Yellow Coin]]||
|-
|[[Jibanyan]] || || 10 [[Chocobar]]
|-
|[[Brushido]] || || [[Meteor Badge]]
|-
|[[Female Yo-kai]]<br>(i.e. [[Mama Aura]]) || || 5 [[Dancing Star]]
|-
|[[Sandmeh]] || || [[Quake Charm]]
|[[Mirapo]] || || [[Galaxy Charm]]
|-
|[[A Yo-kai holding something in Both Hands]]<br>(i.e. [[Firewig]]) || || 5 [[Lottery Ticket]]
|-
|[[Jumbelina]] || || [[Golded Golden Doll]]
|-
|[[Cupistol]] || || 5 [[Music Card]]
|-
|[[A Yo-kai with a Cloak]]<br>(i.e. [[Lodo]]) || || [[Mega Exporb]]
|-
|[[Slicenrice]] || || [[Shrimp Rice Ball]]
|[[Nosirs]] || || [[Fiend Charm]]
|-
|[[Cat Mermaidyn]] || || [[Legend Badge]]|-|[[Lady Longnek]] || || [[Pink Coin]]|-|[[Negasus]] || || [[A Serious Life]]|-|[[Lie-in Heart]] || || [[Blue Coin]]|-|[[Pandanoko]] || || [[Legend Amulet]]|-|[[Faux Kappa]] || || [[Choice Tuna]]|-|[[Robot Yo-kai]] || || [[Platinum Doll]]|-|[[Smogmella]] || || [[Light Blue Coin]]|-|[[Yo-kai with a Spear]]<br>(i.e. [[JibanyanZappary]]) || || [[Broken BellHidden Hits]]|-|[[Demuncher]] || || [[Fiend Badge]]|-|[[Kyubi]] || || [[Legend Ring]]|-|[[Toadal Dude]] || || [[Fiend Band]]|-|[[Arachnus]] || || [[Fiend Ring]]
|-
|
|}
[[Category:Mechanics]] [[Category:Yo-kai Watch 1]] [[Category:Yo-kai Watch 2]]