|[[Canine Yo-kai]] || [[Beef Tongue]] x5
|-
|[[Charming Yo-kai]] || [[Pretty Ring]] || [[Hermes Badge]]
|-
|[[Eerie Yo-kai]] || [[Sticker of Hate]]
|[[Green Yo-kai]] || [[Green Coin]]
|-
|[[Heartful Yo-kai]] || [[Shiny Badge]] || [[Gold Doll]]
|-
|[[Horned Yo-kai]] || [[Brute Bracer]]
|[[Rank A Yo-kai]] || [[Golden Doll]]
|-
|[[Rank B Yo-kai]] || [[Mega Exporb]] || [[Large Exporb]]
|-
|[[Rank C Yo-kai]] || [[Silver Doll]] x2|| [[Silver Doll]]
|-
|[[Rank D Yo-kai]] || [[Large Exporb]] x2 || [[Medium Exporb]]
|[[Tough Yo-kai]] || [[Medium Exporb]] x3 || [[Armor Charm]]
|-
|[[White Yo-kai]] || [[Clenzall]] ||3 [[Amazing Milk]]|-
|[[Winged Yo-kai]] || [[Speed Talisman]] x5
|-
|[[Brushido]] || || [[Meteor Badge]]
|-
|[[Female Yo-kai]]<br>(i.e. [[Mama Aura]]) || || 5 [[Dancing Star ]]
|-
|[[Sandmeh]] || || [[Quake Charm]]
|[[Mirapo]] || || [[Galaxy Charm]]
|-
|[[A Yo-Kai kai holding something in Both Hands]]<br>(i.e. [[Firewig]]) || || 5 [[Lottery Ticket]]
|-
|[[Jumbelina]] || || [[Gold Doll]]
|-
|[[Cupistol]] || || 5 [[Music Card]]
|-
|[[A Yo-kai with a Cloak]]<br>(i.e. [[Lodo]]) || || [[Mega Exporb]]
|-
|[[Slicenrice]] || || [[Shrimp Rice Ball]]
|-
|[[Leggly]] || || [[Comet Bracelet]]
|-
|[[Gnomey]] || || 5 [[Lottery Ticket]]
|-
|[[Yo-kai in Clouds]]<br>(i.e. [[Auntie Heart]]) || || [[Top Techniques]]
|-
|[[Verygoodsir]] || || [[Royal Pancakes]]
|-
|}