|-
! Challenge
! YW 1 Reward! YW 2 Reward
|-
|[[Bearded Yo-kai]] || [[Beefy Bell]]
|[[Rank D Yo-kai]] || [[Large Exporb]] x2
|-
|[[Rank E Yo-kai]] || [[Dancing Star]] x3|| [[Bronze Doll]]
|-
|[[Rank S Yo-kai]] || [[Holy Exporb]]
|[[Tasty Yo-kai]] || [[Shrimp Rice Ball]] x5
|-
|[[Tough Yo-kai]] || [[Medium Exporb]] x3|| [[Armor Charm]]
|-
|[[White Yo-kai]] || [[Clenzall]]
|[[Yellow Yo-kai]] || [[Yellow Coin]]
|-
|[[Jibanyan]] || || 10 [[Chocobar]]
|-
|[[Yo-kai with 3 or More Eyes]]<br>(i.e. [[Infour]])|| || [[Green Coin]]
|-
|[[Brushido]] || || [[Meteor Badge]]
|-
|[[Female Yo-kai]]<br>(i.e. [[Mama Aura]]) || || 5 [[Dancing Star ]]
|-
|[[Sandmeh]] || || [[Quake Charm]]
|-
|[[Hungramps]] || || [[Marbled Beef]]
|-
|[[Yo-kai with 4 or More Feet]]<br>(i.e. [[Firewig]] || || 5 [[Music Card]]
|-
|[[Nurse Tongus]] || || [[Matsutake]]
|}