Changes

Yo-kai Cam

3,088 bytes added, 07:04, 21 October 2016
{{forum}}
==General Information==
In [[Yo-kai Cam]], players can use their 3DS' cameras to take pictures of real life people. The camera will recognize different faces and generate the [[Yo-kai]] inspiriting them based on it. Yo-kai Cam is unlocked at [[Chapter 2]]. Players can access the camera at the bottom of the title screen.
*Note that if you don't a lot of people to take pictures of, you can google faces of people on the internet and take pictures of images.
|-
! # of Yo-kai
! YW 1 Reward! YW 2 Reward
|-
| 1 || [[Bronze Doll]] || [[Bronze Doll]]
|-
| 3 || [[Bitter Medicine]] || [[Medium Exporb]]
|-
| 5 || [[Medium Exporb]] || [[Purple Coin]]
|-
| 10 || [[Top Techniques]] || [[Top Techniques]]
|-
| 15 || [[Tough Bell]] || [[Dancing Star]]
|-
| 20 || [[Hidden Hits]] || [[Silver Doll]]
|-
| 30 25 || None || [[A Serious LifeOrange Coin]]
|-
| 40 30 || [[Mighty MedicineA Serious Life]] || [[Large Exporb]]
|-
| 50 40 || [[Illusion RingMighty Medicine]] || [[Hidden Hits]]
|-
| 60 50 || [[Large ExporbIllusion Ring]] || [[Pink Coin]]
|-
| 70 60 || [[ReflectorLarge Exporb]] || 5 [[Lottery Ticket]]
|-
| 80 70 || [[Mega ExporbReflector]] || [[Light Blue Coin]]
|-
| 90 80 || [[Die of FateMega Exporb]] || [[Soul Secrets]]
|-
| 100 90 || [[Soul SecretsDie of Fate]] || [[Yellow Coin]]
|-
| 110 100 || [[Galaxy CharmSoul Secrets]] || [[Fiend Badge]]
|-
| 120 110 || [[TurnabeadsGalaxy Charm]]|| None
|-
| 130 120 || [[Golden DollTurnabeads]] || 5 [[Music Card]]
|-
| 140 130 || [[Fiend CharmGolden Doll]]|| None
|-
| 150 140 || [[Ancient ScaleFiend Charm]] || [[A Serious Life]]
|-
| 160 150 || [[Fiend BadgeAncient Scale]]|| None
|-
| 170 160 || [[ReverswordFiend Badge]] || [[Fiend Ring]]
|-
| 180 170 || [[Heavenly SashReversword]]|| None
|-
| 190 180 || [[Fiend RingHeavenly Sash]] || [[Green Coin]]
|-
| 200 190 || [[Holy ExporbFiend Ring]]|| None
|-
| 210 200 || [[Vampiric FangsHoly Exporb]] || [[Golded Doll]]
|-
| 223 210 || [[Fiend BandVampiric Fangs]]|| None
|-
| 220 || None || [[Mega Exporb]]
|-
| 223 || [[Fiend Band]] || None
|-
| 240 || None || [[Blue Coin]]
|-
| 260 || None || [[Fiend Band]]
|}
==Rewards from Challenges==
|-
! Challenge
! YW 1 Reward! YW 2 Reward|-|[[Bearded Yo-kai]] || [[Beefy Bell]] || |-|[[Black Yo-kai]] || [[Purple Coin]] || |-|[[Blue Yo-kai]] || [[Blue Coin]] || |-|[[Brave Yo-kai]] || [[Sun Bracelet]] || [[Sturdy Bracer]]|-|[[Bug-like Yo-kai]] || [[Black Syrup]] x10 || |-|[[Canine Yo-kai]] || [[Beef Tongue]] x5 || |-|[[Charming Yo-kai]] || [[Pretty Ring]] || [[Hermes Badge]]|-|[[Eerie Yo-kai]] || [[Sticker of Hate]] || [[Brute Bracer]]|-|[[Feline Yo-kai]]<br>(i.e. [[Jibanyan]]) || [[Speed Bell]] || [[Broken Bell]]|-|[[Girl Yo-kai]]<br>(i.e. [[Mama Aura]]) || [[Heavenly Sash]] || 5 [[Dancing Star]]|-|[[Green Yo-kai]] || [[Green Coin]] || |-|[[Heartful Yo-kai]] || [[Shiny Badge]] || [[Golden Doll]]|-|[[Horned Yo-kai]] || [[Brute Bracer]] || |-|[[Legend Yo-kai]]<br>(i.e. [[Shogunyan]] || [[Holy Exporb]] x5 || [[Holy Exporb]]|-|[[Mysterious Yo-kai]] || [[Top Techniques]] || [[Illusion Ring]]|-|[[Pink Yo-kai]] || [[Pink Coin]] || |-|[[Rank A Yo-kai]] || [[Golden Doll]] || [[Golden Doll]]|-|[[Rank B Yo-kai]] || [[Mega Exporb]] || [[Large Exporb]]|-|[[Rank C Yo-kai]] || [[Silver Doll]] x2 || [[Silver Doll]]|-|[[Rank D Yo-kai]] || [[Large Exporb]] x2 || [[Medium Exporb]]|-|[[Rank E Yo-kai]] || [[Dancing Star]] x3 || [[Bronze Doll]]|-|[[Rank S Yo-kai]] || [[Holy Exporb]] || [[Mega Exporb]]|-|[[Rare Yo-kai]]<br>(i.e. [[Swelterrier]]) || [[Holy Exporb]] x3 || [[Mega Exporb]]|-|[[Shady Yo-kai]] || [[Dancing Star]] x3 || [[Lucky Charm]]|-|[[Slippery Yo-kai]] || [[Mighty Medicine]] || [[Aurora Badge]]|-|[[Sword Yo-kai]] || [[Cursed Blade]] || |-|[[Tasty Yo-kai]] || [[Shrimp Rice Ball]] x5 || |-|[[Tough Yo-kai]] || [[Medium Exporb]] x3 || [[Armor Charm]]|-|[[White Yo-kai]] || [[Clenzall]] ||3 [[Amazing Milk]] |- |[[Winged Yo-kai]] || [[Speed Talisman]] x5 || |-|[[Yellow Yo-kai]] || [[Yellow Coin]] || |-|[[Jibanyan]] || || 10 [[Chocobar]]|-|[[Yo-kai with 3 or More Eyes]]<br>(i.e. [[Infour]])|| || [[Green Coin]]|-|[[Brushido]] || || [[Meteor Badge]]|-|[[Sandmeh]] || || [[Quake Charm]]|-|[[Hungramps]] || || [[Marbled Beef]]|-|[[Yo-kai with 4 or More Feet]]<br>(i.e. [[Firewig]] || || 5 [[Music Card]]|-|[[Nurse Tongus]] || || [[Matsutake]]
|-
|[[Bearded Yo-kaiMirapo]] || || [[Beefy BellGalaxy Charm]]
|-
|[[Black Yo-kaiholding something in Both Hands]] <br>(i.e. [[Firewig]]) || || 5 [[Purple CoinLottery Ticket]]
|-
|[[Blue Yo-kaiJumbelina]] || || [[Blue CoinGolden Doll]]
|-
|[[Brave Yo-kaiCupistol]] || || 5 [[Sun BraceletMusic Card]]
|-
|[[Bug-like Yo-kaiwith a Cloak]] <br>(i.e. [[Lodo]]) || || [[Black SyrupMega Exporb]] x10
|-
|[[Canine Yo-kaiSlicenrice]] || || [[Beef TongueShrimp Rice Ball]] x5
|-
|[[Charming Yo-kaiLeggly]] || || [[Pretty RingComet Bracelet]]
|-
|[[Eerie Yo-kaiGnomey]] || || 5 [[Sticker of HateLottery Ticket]]
|-
|[[Feline Yo-kaiin Clouds]] <br>(i.e. [[Auntie Heart]]) || || [[Speed BellTop Techniques]]
|-
|[[Girl Yo-kaiVerygoodsir]] || || [[Heavenly SashRoyal Pancakes]]
|-
|[[Green Yo-kaiPapa Windbag]] || || [[Green Yellow Coin]]
|-
|[[Heartful Yo-kaiPredictabull]] || || [[Shiny Thunder Badge]]
|-
|[[Horned Yo-kaiDaiz]] || || [[Brute BracerLunar Ring]]
|-
|[[Legend Evolved Yo-kai]] || || 5 [[Holy ExporbDancing Star]] x5
|-
|[[Mysterious Yo-kaiRay O'Light]] || || [[Top TechniquesSun Bracelet]]
|-
|[[Pink Yo-kaiDrizzelda]] || [[Pink Coin]] || ?????
|-
|[[Rank A Yo-kaiNekidspeed]] || || 3 [[Golden DollStaminum Alpha]]
|-
|[[Rank B Yo-kaiNosirs]] || || [[Mega ExporbFiend Charm]]
|-
|[[Rank C Yo-kaiMermaidyn]] || || [[Silver DollLegend Badge]] x2
|-
|[[Rank D Yo-kaiLady Longnek]] || || [[Large ExporbPink Coin]] x2
|-
|[[Rank E Yo-kaiNegasus]] || || [[Dancing StarA Serious Life]] x3
|-
|[[Rank S YoLie-kaiin Heart]] || || [[Holy ExporbBlue Coin]]
|-
|[[Rare Yo-kaiPandanoko]] || || [[Holy ExporbLegend Amulet]] x3
|-
|[[Shady Yo-kaiFaux Kappa]] || || [[Dancing StarChoice Tuna]] x3
|-
|[[Slippery Robot Yo-kai]] || || [[Mighty MedicinePlatinum Doll]]
|-
|[[Sword Yo-kaiSmogmella]] || || [[Cursed BladeLight Blue Coin]]
|-
|[[Tasty Yo-kaiwith a Spear]] <br>(i.e. [[Zappary]]) || || [[Shrimp Rice BallHidden Hits]] x5
|-
|[[Tough Yo-kaiDemuncher]] || || [[Medium ExporbFiend Badge]] x3
|-
|[[White Yo-kaiKyubi]] || || [[ClenzallLegend Ring]]
|-
|[[Winged Yo-kaiToadal Dude]] || || [[Speed TalismanFiend Band]] x5
|-
|[[Yellow Yo-kaiArachnus]] || || [[Yellow CoinFiend Ring]]
|-
|}
4. add/subtract 64 days to the current day, and repeat. for me, I shuffle between10/07/2016 and 12/10/2016
5. this can work for all the daily cams, so you can use this to your advantage.Here are a list of images for coins: http://imgur.com/a/DWY88
[[Category:Mechanics]] [[Category:Yo-kai Watch 1]] [[Category:Yo-kai Watch 2]]