{| class="wikitable sortable" style= "text-align: center"
|-
! Stage<br>Number
! Main Yo-kai
! Other Yo-kai 1
! Notes
|-
|1 ]] || [[Pandle]] || || || || ||
|-
|2 ]] || [[Dulluma]] || || || || ||
|-
|3 ]] || [[Dummkap]] || [[Wazzat]] || || || ||
|-
|4 ]] || [[Jibanyan]] || || || || ||
|-
|5 ]] || [[Buhu]] || [[Negatibuzz]] || || || || || || || [[
|-
|6 ]] || [[Shmoopie]] || || || || || || || || [[
|-
|7 ]] || [[Peckpocket]] || [[Peckpocket]] || [[Peckpocket]] || || || || || || [[
|-
|8 ]] || [[Hungramps]] || || || || || || || || [[
|-
|9 ]] || [[Noway]] || [[Noway]] || || || || || || || [[
|-
|10 ]] || [[Walkappa]] || [[Lie-in]] || || || || || || || [[
|-
|11 ]] || [[Cadin]] || || || [[K'mon K'mon]] || || [[K'mon K'mon's Favorite Food: Curry]] || || || [[
|-
|12 ]] || [[Spenp]] || || || || || || || || [[
|-
|13 ]] || [[Pallysol]] || [[Pallysol]] || || || || || || || [[
|-
|14 ]] || [[Wiglin]] || [[Steppa]] || [[Rhyth]] || || || || || || [[
|-
|15<br>(Boss) ]] || [[Slimamander]] || || || || || || || || [[
|-
|Hidden<br>Stage 1 ]] || [[Komasan]] || [[Komajiro]] || || || || [[Beat Stage 9 w/ Jibanyan]] || || || [[
|-
|}