[[EXP]] or experience points is a [[stats|gauge]] that fills up when you defeat [[Yo-kai]] and complete [[quests]]. When a full bar is filled up, the Yo-kai gains a [[level]].
==Rank E EXP Table==
{| class="wikitable sortable" style= "text-align: center"
!Level
!Total EXP
!EXP to Next Level
|-
|1 || 0 || 6
|-
|2 || 6 || 16
|-
|3 || 22 || 32
|-
|4 || 54 || 53
|-
|5 || 107 || 79
|-
|6 || 186 || 110
|-
|7 || 296 || 147
|-
|8 || 443 || 188
|-
|9 || 631 || 235
|-
|10 || 866 || 287
|-
|11 || 1,153 || 345
|-
|12 || 1,498 || 408
|-
|13 || 1,906 || 475
|-
|14 || 2,381 || 548
|-
|15 || 2,929 || 627
|-
|16 || 3,556 || 710
|-
|17 || 4,266 || 799
|-
|18 || 5,065 || 893
|-
|19 || 5,958 || 992
|-
|20 || 6,950 || 1097
|-
|21 || 8,047 || 1206
|-
|22 || 9,253 || 1321
|-
|23 || 10,574 || 1441
|-
|24 || 12,015 || 1566
|-
|25 || 13,581 || 1697
|-
|26 || 15,278 || 1833
|-
|27 || 17,111 || 1974
|-
|28 || 19,085 || 2120
|-
|29 || 21,205 || 2271
|-
|30 || 23,476 || 2428
|-
|31 || 25,904 || 2589
|-
|32 || 28,493 || 2757
|-
|33 || 31,250 || 2929
|-
|34 || 34,179 || 3106
|-
|35 || 37,285 || 3289
|-
|36 || 40,574 || 3477
|-
|37 || 44,051 || 3670
|-
|38 || 47,721 || 3868
|-
|39 || 51,589 || 4072
|-
|40 || 55,661 || 4281
|-
|41 || 59,942 || 4495
|-
|42 || 64,437 || 4714
|-
|43 || 69,151 || 4938
|-
|44 || 74,089 || 5168
|-
|45 || 79,257 || 5403
|-
|46 || 84,660 || 5643
|-
|47 || 90,303 || 5889
|-
|48 || 96,192 || 6139
|-
|49 || 102,331 || 6395
|-
|50 || 108,726 || 6656
|-
|51 || 115,382 || 6922
|-
|52 || 122,304 || 7194
|-
|53 || 129,498 || 7470
|-
|54 || 136,968 || 7752
|-
|55 || 144,720 || 8039
|-
|56 || 152,759 || 8331
|-
|57 || 161,090 || 8629
|-
|58 || 169,719 || 8932
|-
|59 || 178,651 || 9240
|-
|60 || 187,891 || 9553
|-
|61 || 197,444 || 9871
|-
|62 || 207,315 || 10195
|-
|63 || 217,510 || 10524
|-
|64 || 228,034 || 10858
|-
|65 || 238,892 || 11197
|-
|66 || 250,089 || 11542
|-
|67 || 261,631 || 11892
|-
|68 || 273,523 || 12247
|-
|69 || 285,770 || 12607
|-
|70 || 298,377 || 12972
|-
|71 || 311,349 || 13343
|-
|72 || 324,692 || 13719
|-
|73 || 338,411 || 14100
|-
|74 || 352,511 || 14486
|-
|75 || 366,997 || 14877
|-
|76 || 381,874 || 15274
|-
|77 || 397,148 || 15676
|-
|78 || 412,824 || 16083
|-
|79 || 428,907 || 16496
|-
|80 || 445,403 || 16913
|-
|81 || 462,316 || 17336
|-
|82 || 479,652 || 17764
|-
|83 || 497,416 || 18197
|-
|84 || 515,613 || 18636
|-
|85 || 534,249 || 19080
|-
|86 || 553,329 || 19528
|-
|87 || 572,857 || 19983
|-
|88 || 592,840 || 20442
|-
|89 || 613,282 || 20906
|-
|90 || 634,188 || 21376
|-
|91 || 655,564 || 21851
|-
|92 || 677,415 || 22332
|-
|93 || 699,747 || 22817
|-
|94 || 722,564 || 23308
|-
|95 || 745,872 || 23804
|-
|96 || 769,676 || 24305
|-
|97 || 793,981 || 24811
|-
|98 || 818,792 || 25323
|-
|99 || 844,115 || 0
|-
|}
==Tips==