Urnaconda |
Attack | Chomp + |
---|---|
Attack (Wibble Wobble) | High/mid/low?? + |
Attribute | Restoration + |
Defense | 800 + |
Favorite Food | Meat + |
Favorite Food (Wibble Wobble) | Meat + |
Found (Wibble Wobble) | Stage 52 + |
French Name | Urnaconda + |
Game | Yo-kai Watch 1 + |
HP | 970 + |
HP (Wibble Wobble) | High/mid/low?? + |
Inspirit | Serpent's Power + |
Japanese Name | 大蛇のツボ + , Daija-no-Tsubo + |
Rank | C + |
Skill | Jar Guard + |
Soultimate Effect (Wibble Wobble) | Stuns enemies + |
Soultimate Move | Venoconda + |
Speed | 820 + |
Spirit | 780 + |
Strength | 840 + |
Technique | Restore + |
Time | Present + |
Tribe | Slippery + |
Yokai Watch 1 | 194 + |
Yokai Watch 2 | 291 + |
Categories | Yokai , Yo-kai , Slippery tribe , Rank C , Restoration attribute |
Modification date This property is a special property in this wiki.
|
5 June 2016 10:50:51 + |
hide properties that link here |
Urnaconda + | French Name |
---|---|
Jar Guard + | Used by |
Urnaconda (38) Card + , Urnaconda (67) Card + , Urnaconda Medal + , Urnaconda Soul + | Yo-kai |