Rhinoggin |
Anime | Episode 81 + |
---|---|
Attack | Fullswing + |
Attack (Wibble Wobble) | High/mid/low?? + |
Attribute | Earth + |
Defense | 1150 + |
Favorite Food | Vegetable + |
Favorite Food (Wibble Wobble) | Vegetable + |
Found (Wibble Wobble) | Stage 119 + |
French Name | Coléroptère + |
Fusion | Rhinoggin + Unbeatable Soul = Rhinormous + |
Game | Yo-kai Watch 1 + |
HP | 1020 + |
HP (Wibble Wobble) | High/mid/low?? + |
Inspirit | Rhino Power + |
Japanese Name | 武者かぶと + , Musha Kabuto + |
Rank | B + |
Skill | Guard Break + |
Soultimate Effect (Wibble Wobble) | Attacking enemy Yo-kai. + |
Soultimate Move | Super Horn Crash + |
Speed | 640 + |
Spirit | 550 + |
Strength | 980 + |
Technique | Rockslide + |
Time | Present + |
Tribe | Tough + |
Yokai Watch 1 | 073 + |
Yokai Watch 2 | 114 + |
Categories | Yokai , Yo-kai , Tough tribe , Rank B , Earth attribute |
Modification date This property is a special property in this wiki.
|
5 June 2016 05:12:01 + |
hide properties that link here |
Guard Break + | Used by |
---|---|
Rhinoggin (29) Card + , Rhinoggin (60) Card + , Rhinoggin Medal + , Rhinoggin Soul + | Yo-kai |