Pandle (2) Card |
Acquired by | Booster Pack Series 1 + |
---|---|
Energy Cost | 2 + |
Power | 300 + |
Power Up Bonus | Pandle +100 + |
Rarity | Uncommon + |
Tribe | Brave + |
Tribe Bonus | +100 + |
Type | Yo-kai + |
Yo-kai | Pandle + |
Categories | Cards , Yo-kai Cards , Pandle Cards , 2 Energy , Brave Cards , Booster Pack Series 1 |
Modification date This property is a special property in this wiki.
|
26 August 2016 07:27:40 + |
Number This property is a special property in this wiki.
|
59 + |
hide properties that link here |
Pandle (2) Card + | redirect page |
---|