Pandle (26) Card |
Acquired by | Booster Pack Series 1 + |
---|---|
Energy Cost | 1 + |
Power | 200 + |
Power Up Bonus | Pandle +100 + |
Rarity | Common + |
Tribe | Brave + |
Tribe Bonus | +200 + |
Type | Yo-kai + |
Yo-kai | Pandle + |
Categories | Cards , Yo-kai Cards , Pandle Cards , 1 Energy , Brave Cards , Booster Pack Series 1 |
Modification date This property is a special property in this wiki.
|
26 August 2016 07:27:32 + |
Number This property is a special property in this wiki.
|
26 + |
hide properties that link here |
No properties link to this page. |