Fidgephant (3) Card |
Acquired by | Booster Pack Series 1 + |
---|---|
Energy Cost | 3 + |
Power | 400 + |
Power Up Bonus | Fidgephant +200 + |
Rarity | Common + |
Tribe | Tough + |
Tribe Bonus | +200 + |
Type | Yo-kai + |
Yo-kai | Fidgephant + |
Categories | Cards , Yo-kai Cards , Fidgephant Cards , 3 Energy , Tough Cards , Booster Pack Series 1 |
Modification date This property is a special property in this wiki.
|
26 August 2016 07:27:33 + |
Number This property is a special property in this wiki.
|
13 + |
hide properties that link here |
Fidgephant (3) Card + | redirect page |
---|