Droplette |
Anime | Episode 91 (page does not exist) + |
---|---|
Attack | Body Bash + |
Attribute | Water + |
Defense | 760 + |
Evolution | Drizzle + |
Favorite Food | Juice + |
French Name | Humidon + |
Game | Yo-kai Watch 1 + |
HP | 1040 + |
Inspirit | Pruned + |
Japanese Name | じめりんぼう + , Jimerinbo + |
Rank | E + |
Skill | Moist Skin + |
Soultimate Move | Drizzling Shower + |
Speed | 640 + |
Spirit | 800 + |
Strength | 660 + |
Technique | Torrent + |
Time | Present + |
Tribe | Eerie + |
Yokai Watch 1 | 172 + |
Yokai Watch 2 | 246 + |
Categories | Yokai , Yo-kai , Eerie tribe , Rank E , Water attribute |
Modification date This property is a special property in this wiki.
|
9 April 2016 21:58:16 + |
hide properties that link here |
Moist Skin + | Used by |
---|---|
Droplette (12) Card + , Droplette (81) Card + , Droplette Medal + , Droplette Soul + | Yo-kai |