Benkei |
Attack | Lightning Slash + |
---|---|
Attribute | Ice + |
Defense | 720 + |
Favorite Food | Chinese Food + |
French Name | Benkei + |
Game | Yo-kai Watch 1 + |
HP | 1420 + |
Inspirit | Clumsiness + |
Italian Name | Benkei + |
Japanese Name | ベンケイ + , Benkei + |
Rank | C + |
Skill | Sword Hunting + |
Soultimate Move | 999 Blades + |
Speed | 840 + |
Spirit | 520 + |
Strength | 1240 + |
Technique | Hail + |
Time | Present + |
Tribe | Brave + |
Yokai Watch 1 | 019 + |
Yokai Watch 2 | 031 + |
Categories | Yokai , Yo-kai , Brave tribe , Rank C , Ice attribute |
Modification date This property is a special property in this wiki.
|
11 July 2016 11:18:00 + |
hide properties that link here |
No Way Past + | Befriendable Yo-kai |
---|---|
Benkei + | French Name |
Benkei + | Italian Name |
Benkei + | Japanese Name |
Sword Hunting + | Used by |
Benkei Medal + , Benkei Soul + | Yo-kai |