Beelzebold |
Attack | Stab Storm + |
---|---|
Attack (Wibble Wobble) | High/mid/low?? + |
Attribute | Fire + |
Defense | 1070 + |
Favorite Food | Ramen + |
Favorite Food (Wibble Wobble) | Ramen + |
French Name | Belzel + |
Fusion | Timidevil + Shard of Evil = Beelzebold + |
Game | Yo-kai Watch 1 + |
HP | 960 + |
HP (Wibble Wobble) | High/mid/low?? + |
Inspirit | Scaredy-Cat + |
Japanese Name | デビビラン + , Debibiran + |
Rank | S + |
Skill | Intimidation + |
Soultimate Effect (Wibble Wobble) | Attack boosting. + |
Soultimate Move | Boldakazam + |
Speed | 1140 + |
Spirit | 1440 + |
Strength | 840 + |
Technique | Incinerate + |
Time | Present + |
Tribe | Shady + |
Yokai Watch 1 | 158 + |
Yokai Watch 2 | 237 + |
Categories | Yokai , Yo-kai , Shady tribe , Rank S , Fire attribute |
Modification date This property is a special property in this wiki.
|
17 September 2016 12:12:30 + |
hide properties that link here |
Shard of Evil + | Fusion reward |
---|---|
Intimidation + | Used by |
Beelzebold Medal + , Beelzebold Soul + | Yo-kai |