Azure Dragon (4) Card |
Acquired by | Booster Pack Series 1 + |
---|---|
Energy Cost | 4 + |
Power | 500 + |
Power Up Bonus | Azure Dragon +200 + |
Rarity | Uncommon + |
Tribe | Slippery + |
Tribe Bonus | +300 + |
Type | Yo-kai + |
Yo-kai | Azure Dragon + |
Categories | Cards , Yo-kai Cards , Azure Dragon Cards , 4 Energy , Slippery Cards , Booster Pack Series 1 |
Modification date This property is a special property in this wiki.
|
26 August 2016 07:27:37 + |
Number This property is a special property in this wiki.
|
43 + |
hide properties that link here |
Azure Dragon (4) Card + | redirect page |
---|