Impass | ||
---|---|---|
File:Impass1.jpg | ||
Classification | ||
Tribe | Rank | Attribute |
[[ ]] |
Number | |
---|---|
Yokai Watch 1 | Yokai Watch 2 |
061 |
General Information | |
---|---|
Japanese Name | |
French Name | |
Italian Name | |
Time | |
Evolution | |
Fusion | |
Favorite Food | Ramen |
Acquired by | Evolve Noway at Level 29,Yo-Kai Spot No Way Past - Mt. Wildwood - Rank A - transparent dead-end sign,Mt. Wildwoods - Hooligan Road |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Strength | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Attack | |
Technique | |
Inspirit | |
Soultimate Move | |
Skill | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
For more Yo-kai Watch information and discussion, check out our Forums
{{see also|Yo-kai}]