N'More | ||
---|---|---|
File:N'more1.jpg | ||
Classification | ||
Tribe | Rank | Attribute |
[[ ]] |
Number | |
---|---|
Yokai Watch 1 | Yokai Watch 2 |
033 |
General Information | |
---|---|
Japanese Name | |
French Name | |
Italian Name | |
Time | |
Evolution | |
Fusion | |
Favorite Food | Hamburgers |
Acquired by | Evolve D’wanna at Level 15,Blossom Heights (bushes) - Shopper's Row - Tranquility Apartments (Room B-201) |
Stats | ||||
---|---|---|---|---|
HP | Spirit | Strength | Speed | Defense |
File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png | File:Rank icon.png |
Combat | |
---|---|
Attack | |
Technique | |
Inspirit | |
Soultimate Move | |
Skill | |
Debut | |
Anime | |
Game | |
Voice Actor | |
English | |
Japanese |
For more Yo-kai Watch information and discussion, check out our Forums